Schedule 2025** Printer Version Click Here
Touring Series: NCS - NASCAR Canada Series FGIPST - Fort Garry Industries Pro Stock Tour SLMS - Super Late Model Series MASS - Maritime Allstar Sportsman Series HRC - Hot Rod Classics MLOL - Maritime League of Legends
Tracks: SP660 - Speedway 660 PETTY - Petty International Raceway SCOTIA - Scotia Speedworld OBS - Oyster Bed Speedway RIS - Riverside International Speedway RGS - River Glade Speedway
SERIES | EVENT | LAPS | DAY | DATE | TIME | TRACK | WINNER |
---|---|---|---|---|---|---|---|
MAY | MAY | MAY | MAY | MAY | MAY | MAY | MAY |
SLMS | Riverview Ford Season Opener | 150 | Sat | May 10 | 3:00 pm | Speedway 660, Geary, NB | RAIN OUT - NEW DATE TBA |
SCOTIA | Season Opener - all classes (pitside only) | Sat | May 17 | 2:00 pm | Scotia Speedworld, Halifax, NS | DYLAN DOWE #51 SPORTSMAN | |
FGIPST | Kenny U-Pull 150 MASS - 100 | 150 | Sat | May 24 | 4:00 pm | Scotia Speedworld, Halifax, NS | RAIN OUT - NEW DATE: MAY 31, JUNE 1. CORY HALL #83 |
SLMS | LV AUTO PARTS 150 | 150 | Sat | May 31 | 2:00 pm | Petty Int'l Speedway, Geary, NB | RAIN OUT - NEW DATE: JUNE 1, JUNE 8 |
JUNE | JUNE | JUNE | JUNE | JUNE | JUNE | JUNE | JUNE |
FGIPST | Mr. Lube + Tires 150, MLOL, HRC | 150 | Sat | Jun 7 | 4:00 pm | Petty Int'l Raceway, River Glade, NB | RAIN OUT - NEW DATE: TBA |
SLMS | LV AUTO PARTS 150 | 150 | Sun | June 8 | 2:00 pm | Petty Int'l Speedway, Geary, NB | ASHTON TUCKER #2 |
SLMS | SLMS 150 MASS - 100 | 150 | Sat | Jun 14 | 6:00 pm | Oyster Bed Speedway, Oyster Bed Bridge, PE | CORY HALL #83 |
FGIPST | Nova Truck Centres 150 MASS - 100 | 150 | Sat | Jun 21 | 4:00 PM | Scotia Speedworld, Halifax, NS | CORY HALL #83 |
FGIPST NCS | Wajax 150 NASCAR Canada 300 | 150 300 | Sat Sat | Jun 28 | 5:00 pm | Riverside Int'l Speedway, Antigonish, NS | |
JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY |
SLMS | ReCar 200 | 200 | Sat | Jul | 4:00 pm | Speedway 660, Geary, NB | |
RGS | Earnie McLean Memorial Sportsman Twin 100's, HRC | 100 100 | Sat Sun | Jul 12, 13 | tba | River Glade Speedway, River Glade, NB | |
FGIPST | IWK 250 Race Weekend ProStock Dash for Cash - Wed MLOL - Fri MASS - 100 - Fri | 250 | Wed, Thu, Fri, Sat. | Jul 16, 17, 18, 19 | WED. tba FRI. tba SAT. tba | Riverside Speedway, Antigonish, NS | |
OFF WEEKEND (FGIPST) | OFF (BJ's Truck Center 150) | OFF (150) | Sat | Jul 26 | OFF WEEKEND | SASKATCHEWAN (OBS) | OFF |
AUGUST | AUGUST | AUGUST | AUGUST | AUGUST | AUGUST | AUGUST | AUGUST |
SLMS | Special Format, HRC | ??? | Sat | Aug 2 | 6:00 pm | Oyster Bed Speedway, Oyster Bed Bridge, PE | |
FGCIPST | Summer Clash 250, HRC | 250 | Sat | Aug 9 | tba | Scotia Speedworld, Halifax, NS | |
FGIPST | 150 | 150 | Sat | Aug 16 | TBA | Riverside Speedway, Antigonish, NS | |
PETTY RGS | River Glade International PART 1 | tba | Sat Sun | Aug 23 Aug 24 | tba | Petty Raceway / River Glade Speedway, River Glade, NB | |
SP660 | D. Gillespie & Sons Street Stock 100 | 100 | Fri | Aug 29 | 6:00 pm | Speedway 660, Geary, NB | |
SP660 | Riverview Ford SPORTSMAN 150 MLOL | 150 | Sat | Aug 30 | 5:00 pm | Speedway 660, Geary, NB | |
SP660 | Speedweekend 26th Annual YARD GEAR 250 MLOL, HRC | 250 | Sun | Aug 31 | 2:00 pm | Speedway 660, Geary, NB | |
SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
FGIPST | 150, MLOL, HRC | 150 | Sat | Sep 6 | 4:00 pm | Oyster Bed Speedway | |
PETTY | MIKE STEVENS MEMORIAL Late Model Sportsman 104 | 104 | Fri | Sep 12 | tba | Petty Int'l Raceway, River Glade, NB | |
PETTY | MIKE STEVENS MEMORIAL 254 MLOL, HRC | 254 | Sat | Sep 13 | tba | Petty Int'l Raceway, River Glade, NB | |
FGIPST | Tirecraft 200 MLOL, | 200 | Sat | Sep 20 | 4:00 pm | Scotia Speedworld, Halifax, NS | |
SLMS | Special Format - River Glade International - PART 2 | ??? | Sat | Sep 27 | 2:00 pm | Petty Int'l Raceway, River Glade, NB | |
OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER | OCTOBER |
** Schedule subject to change without notice